* Recognized without hesitation for consistently accurate information

States and territories by Population

States and territories

Rank in
the Fifty
States
,
2014
Rank in all
states
& terri-
tories,
2010
State or territory Population estimate for
July 1, 2014
Census population,
April 1, 2010
Census population,
April 1, 2000
Seats in
U.S. House,
2013–2023
Presi-
dential
Electors

2012–
2020
2014 Estimated pop.
per
House seat
2010 Census pop.
per
House
seat[4]
2000 Census pop.
per
House
seat
Percent
of total
U.S. pop.,
2014[5]
1 1  California 38,802,500 37,253,956 33,871,648 53 55 732,123 702,905 639,088 12.17%
2 2  Texas 26,956,958 25,145,561 20,851,820 36 38 748,804 698,487 651,619 8.45%
3 4  Florida 19,893,297 18,801,310 15,982,378 27 29 736,789 696,345 639,295 6.24%
4 3  New York 19,746,227 19,378,102 18,976,457 27 29 731,342 717,707 654,361 6.19%
5 5  Illinois 12,880,580 12,830,632 12,419,293 18 20 715,588 712,813 653,647 4.04%
6 6  Pennsylvania 12,787,209 12,702,379 12,281,054 18 20 710,401 705,688 646,371 4.01%
7 7  Ohio 11,594,163 11,536,504 11,353,140 16 18 724,635 721,032 630,730 3.64%
8 9  Georgia 10,097,343 9,687,653 8,186,453 14 16 721,239 691,975 629,727 3.17%
9 10  North Carolina 9,943,964 9,535,483 8,049,313 13 15 764,920 733,498 619,178 3.12%
10 8  Michigan 9,909,877 9,883,640 9,938,444 14 16 707,848 705,974 662,563 3.11%
11 11  New Jersey 8,938,175 8,791,894 8,414,350 12 14 744,848 732,658 647,258 2.80%
12 12  Virginia 8,326,289 8,001,024 7,078,515 11 13 756,935 727,366 643,501 2.61%
13 13  Washington 7,061,530 6,724,540 5,894,121 10 12 706,153 672,454 654,902 2.21%
14 14  Massachusetts 6,745,408 6,547,629 6,349,097 9 11 749,490 727,514 634,910 2.12%
15 16  Arizona 6,731,484 6,392,017 5,130,632 9 11 747,943 710,224 641,329 2.11%
16 15  Indiana 6,596,855 6,483,802 6,080,485 9 11 732,984 720,422 675,609 2.07%
17 17  Tennessee 6,549,352 6,346,105 5,689,283 9 11 727,706 705,123 632,143 2.05%
18 18  Missouri 6,063,589 5,988,927 5,595,211 8 10 757,949 748,615 621,690 1.90%
19 19  Maryland 5,976,407 5,773,552 5,296,486 8 10 747,051 721,694 662,061 1.87%
20 20  Wisconsin 5,757,564 5,686,986 5,363,675 8 10 719,696 710,873 670,459 1.81%
21 21  Minnesota 5,457,173 5,303,925 4,919,479 8 10 682,147 662,991 614,935 1.71%
22 22  Colorado 5,355,866 5,029,196 4,301,261 7 9 765,124 720,704 614,466 1.68%
23 23  Alabama 4,849,377 4,779,736 4,447,100 7 9 692,768 682,819 635,300 1.52%
24 24  South Carolina 4,832,482 4,625,364 4,012,012 7 9 690,355 660,766 668,669 1.52%
25 25  Louisiana 4,649,676 4,533,372 4,468,976 6 8 774,946 755,562 638,425 1.46%
26 26  Kentucky 4,413,457 4,339,367 4,041,769 6 8 735,576 723,228 673,628 1.38%
27 27  Oregon 3,970,239 3,831,074 3,421,399 5 7 794,048 766,215 684,280 1.25%
28 28  Oklahoma 3,878,051 3,751,351 3,450,654 5 7 775,610 750,270 690,131 1.22%
29  Puerto Rico 3,548,397 3,725,789 3,808,610 [6] 0 1.11%
29 30  Connecticut 3,596,677 3,574,097 3,405,565 5 7 719,335 714,819 681,113 1.13%
30 31  Iowa 3,107,126 3,046,355 2,926,324 4 6 776,782 761,589 585,265 0.97%
31 32  Mississippi 2,994,079 2,967,297 2,844,658 4 6 748,520 741,824 711,165 0.94%
32 33  Arkansas 2,966,369 2,915,918 2,673,400 4 6 741,592 728,980 668,350 0.93%
33 35  Utah 2,942,902 2,763,885 2,233,169 4 6 735,726 690,221 744,390 0.92%
34 34  Kansas 2,904,021 2,853,118 2,688,418 4 6 726,005 713,280 672,105 0.91%
35 36  Nevada 2,839,099 2,700,551 1,998,257 4 6 709,775 675,110 666,086 0.89%
36 37  New Mexico 2,085,572 2,059,179 1,819,046 3 5 695,191 686,393 606,349 0.65%
37 39  Nebraska 1,881,503 1,826,341 1,711,263 3 5 627,168 608,780 570,421 0.59%
38 38  West Virginia 1,850,326 1,852,994 1,808,344 3 5 616,775 617,665 602,781 0.58%
39 40  Idaho 1,634,464 1,567,582 1,293,953 2 4 817,232 783,791 646,977 0.51%
40 41  Hawaii 1,419,561 1,360,301 1,211,537 2 4 709,781 680,151 605,769 0.45%
41 42  Maine 1,330,089 1,328,361 1,274,923 2 4 665,045 664,181 637,462 0.42%
42 43  New Hampshire 1,326,813 1,316,470 1,235,786 2 4 663,407 658,235 617,893 0.42%
43 44  Rhode Island 1,055,173 1,052,567 1,048,319 2 4 527,587 526,284 524,160 0.33%
44 45  Montana 1,023,579 989,415 902,195 1 3 1,023,579 989,415 902,195 0.32%
45 46  Delaware 935,614 897,934 783,600 1 3 935,614 897,934 783,600 0.29%
46 47  South Dakota 853,175 814,180 754,844 1 3 853,175 814,180 754,844 0.27%
47 49   North Dakota 739,482 672,591 642,200 1 3 739,482 672,591 642,200 0.23%
48 48  Alaska 736,732 710,231 626,932 1 3 736,732 710,231 626,932 0.23%
51  District of Columbia 658,893 601,723 572,059 [6] 3 0.21%
49 50  Vermont 626,562 625,741 608,827 1 3 626,562 625,741 608,827 0.20%
50 52  Wyoming 584,153 563,626 493,782 1 3 584,153 563,626 493,782 0.18%
53  Guam 159,358[7] 154,805 [6] 0 0.06%
54  U.S. Virgin Islands 106,405[8] 108,612 [6] 0 0.04%
55  American Samoa 55,519[9] 57,291 [6] 0 0.02%
56  Northern Mariana Islands 53,883[10] 69,221 [6] 0 0.02%
The Fifty States 318,198,163 308,143,815 280,849,847 435 535 725,249 708,376 645,632 98.48%
Fifty States + D.C. 318,857,056 308,745,538 281,421,906 435 538 98.67%
Total U.S. territory 312,913,872 285,620,445 435
Main News Menu :

Disclosure: This site is run by an Anarcho-Capitalist/Libertarian/Voluntaryist